<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Wisconsin</title>
	<atom:link href="http://www.healthywisconsin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthywisconsin.net</link>
	<description>Living Better in the Badger State</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Important Is It To Take Advantage Of Health Care</title>
		<link>http://www.healthywisconsin.net/2011/08/16/how-important-is-it-to-take-advantage-of-health-care/</link>
		<comments>http://www.healthywisconsin.net/2011/08/16/how-important-is-it-to-take-advantage-of-health-care/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.healthywisconsin.net/&#038;p=39</guid>
		<description><![CDATA[It is extremely important for people to take advantage of health care. If you have some type of medical emergency, or even a long term illness, you will benefit from health care. Everyone can benefit from health care, because medical expenses are definitely not affordable anymore. You never know when an unexpected illness may arise, [...]]]></description>
			<content:encoded><![CDATA[<p>It is extremely important for people to take advantage of health care. If you have some type of medical emergency, or even a long term illness, you will benefit from health care. Everyone can benefit from health care, because medical expenses are definitely not affordable anymore. You never know when an unexpected illness may arise, that will cause you to be in a hospital for several days. Hospital visits alone cost you an arm and a leg without insurance. If you have health care, your medical expenses will automatically be<span id="more-39"></span> cut in half when you visit your doctor. Many people survive without health care, but they do not know how much of a positive effect it can have on their finances. This is definitely something to consider. All that is required is a monthly payment, and a job. There are many different health care plans that you can have, you just have to do your research and find the right one that fits you. You can be on an individual plan, or even be on a family plan. Either way, there is nothing more pleasant than being covered the next time you visit your doctor for an appointment you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2011/08/16/how-important-is-it-to-take-advantage-of-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind Of Health Care Is Available In Wisconsin</title>
		<link>http://www.healthywisconsin.net/2011/08/03/what-kind-of-health-care-is-available-in-wisconsin/</link>
		<comments>http://www.healthywisconsin.net/2011/08/03/what-kind-of-health-care-is-available-in-wisconsin/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.healthywisconsin.net/&#038;p=36</guid>
		<description><![CDATA[There are many good reasons living in Wisconsin. One of which is its robost health care services. Family Care stands tall among other health care services in Wisconsin. It was authorised by the state&#8217;s Legislature and Governor in 1998 to cater for frail elders and individuals with developmental and physical disabilities. One major event that [...]]]></description>
			<content:encoded><![CDATA[<p>There are many good reasons living in Wisconsin. One of which is its robost health care services. Family Care stands tall among other health care services in Wisconsin. It was authorised by the state&#8217;s Legislature and Governor in 1998 to cater for frail elders and individuals with developmental and physical disabilities. </p>
<p>One major event that lead to the clamour for Family Care in the mid- 1990s was the complexity and cost of the former long-term care system which can be simplified into iniquality<span id="more-38"></span> in its availability as well as growing demand for aging population&#8217;s long-term care. It took the collaboration of state officials, local officials, providers, advocates and consumers few years later to come up with a new and effective approach at providing long-term health care in the state. Apart from being designed for provision of comprehensive, flexible and cost-effective care, this new approach with the name Family Care, also recognizes the need for support and interdependence by fostering some forms of independence and better quality of life for consumers. </p>
<p>Preceeding Family Care was a health care plan known as Partnership Program. Experiences gather while Partnership Program was in operation was also instrumental in the formation of Family Care as an integration of all health care services including the long-term ones.Related Article : <a href='http://www.theglobeandmail.com/life/health/new-health/health-news/ontario-to-expand-help-for-aggressive-dementia-patients/article2101617/'>Ontario to expand help for aggressive dementia patients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2011/08/03/what-kind-of-health-care-is-available-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Health Opportunities in Wisconsin</title>
		<link>http://www.healthywisconsin.net/2011/07/07/benefits-of-health-opportunities-in-wisconsin/</link>
		<comments>http://www.healthywisconsin.net/2011/07/07/benefits-of-health-opportunities-in-wisconsin/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.healthywisconsin.net/&#038;p=35</guid>
		<description><![CDATA[The health care field is the fastest growing career filed in the United Sates. The rapid growth occurs true regardless of where in a person lives. The state of Wisconsin recently went through a state of political unrest after Governor Walker passed a bill that stripped collective bargaining rights from employees. The bill will face [...]]]></description>
			<content:encoded><![CDATA[<p>The health care field is the fastest growing career filed in the United Sates. The rapid growth occurs true regardless of where in a person lives. The state of Wisconsin recently went through a state of political unrest after Governor Walker passed a bill that stripped collective bargaining rights from employees. The bill will face court challenges, but a person looking for opportunities in the medical field in Wisconsin does not need to worry about whether or not he can join a union.<span id="more-35"></span> Even non-Union employees will find that they will have a job almost anywhere they go. All they need is a licensing fee.</p>
<p>Nurses are in extremely high demand. Registered Nurses, Licensed Practitioner Nurses and Certified nursing assistants can easily find work in hospitals, nursing home and in doctor&#8217;s offices many times. The increased number of the elderly in Wisconsin and elsewhere will place an additional strain on assisted living Facilities and Nursing homes. Even without the increased elderly population, hospitals employ a large number of nurses. People who get sick or injured will always need help regardless of where they live. Even if the elderly population decreases suddenly, hospitals will still need skilled caregivers for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2011/07/07/benefits-of-health-opportunities-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating Near Brookfield</title>
		<link>http://www.healthywisconsin.net/2011/05/20/healthy-eating-near-brookfield/</link>
		<comments>http://www.healthywisconsin.net/2011/05/20/healthy-eating-near-brookfield/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=33</guid>
		<description><![CDATA[For Wisconsin residents watching their weight, there are plenty of healthy eating options, especially right around Brookfield! Here are a few of our suggestions for the best healthy eateries in the area &#8211; check them out and watch the pounds melt off. Caf Manna is probably Brookfield&#8217;s most famous healthy eatery. One of the US&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For Wisconsin residents watching their weight, there are plenty of healthy eating options, especially right around Brookfield! Here are a few of our suggestions for the best healthy eateries in the area &#8211; check them out and watch the pounds melt off. <br />Caf Manna is probably Brookfield&#8217;s most famous healthy eatery. One of the US&#8217;s first restaurants to reach &#8220;3 star&#8221; status, Caf Manna specializes in all things healthy and organic. Not only does the shop prepare healthy meals for patrons but customers can also sign up for one of many healthy<span id="more-33"></span> cooking classes offered at the store.<br />Beans and Barley is located in Milwaukee, just a short drive from Brookfield and specializes in vegetarian fare. This restaurants is chock full of healthy, hearty options and locavores will find plenty of great Wisconsin delicacies to feast on here.<br />1 Potato 2 is a gourmet baked potato restaurant right in the heart of Brookfield that has tons of low-fat options for healthy eaters to enjoy. Not a low-carb dining spot, &#8220;the potato place,&#8221; as it&#8217;s called by locals is great for kids and adults alike.<br />Start the car, set your alarm from <a href='http://www.allhomesecurity.com/adt-security/Wisconsin/B/Brookfield/' >adt in brookfield wi</a> and get the kids ready to go &#8211; eating out will never be healthier! Stay fit, Brookfield!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2011/05/20/healthy-eating-near-brookfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsinites Breathe Easy</title>
		<link>http://www.healthywisconsin.net/2010/12/22/wisconsinites-breathe-easy/</link>
		<comments>http://www.healthywisconsin.net/2010/12/22/wisconsinites-breathe-easy/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.healthywisconsin.net</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=31</guid>
		<description><![CDATA[Only 6 months into the statewide smoking ban in bars and restaurants, Badger State residents are already breathing better. According to a study by the University of Wisconsin Carbone Cancer Center, air quality in such establishments is up a full 92 since the legislation went into effect on July 5th. Based on measurements taken from [...]]]></description>
			<content:encoded><![CDATA[<p>Only 6 months into the statewide smoking ban in bars and restaurants, <a href="http://tourism.state.wi.us/">Badger State</a> residents are already breathing better. According to a study by the <a href="http://www.wisc.edu/">University of Wisconsin</a> Carbone Cancer Center, air quality in such establishments is up a full 92 since the legislation went into effect on July 5<sup>th</sup>. Based on measurements taken from a total of 214 area bars and restaurants in which smoking was permissible prior the ban, data collected was then compared using the same metrics in those now smoke-free locations. The ban actually restricts smoking in any enclosed space, not just establishments commonly associated with nightlife but extending to include workplaces, a concerted effort to ease the burden of smoking on all Wisconsinites.Researchers break down air quality into 5 categories, hazardous, very unhealthy, unhealthy, satisfactory and good. Prior to the ban, 87 of surveyed establishments reported air that fell short of satisfactory, with over 20 cited as hazardous, the lowest possible category. So precisely how much has changed? From an alarmingly low 13, Wisconsin bars and restaurants enter 2011 with clean lungs capable of proudly and loudly bragging about a remarkable 97 air quality.The primary benefit of improved air quality is a reduced risk of healthy problems created by second hand smoke, greatly increasing the risk of smoking related illness even for those who may not consume cigarettes themselves. Second hand smoke has been linked to lung cancer and various respiratory and cardiovascular diseases.<span id="more-31"></span>Wisconsin is just the latest in a long list of Midwestern states to take advantage of clean air, following the course of Illinois, Iowa and Minnesota, just among states with which it shares a border. The widely supported initiative was initially included in Governor Jim Doyle&#8217;s budget, but considering the potential implications on local businesses, was later given it&#8217;s very own forum for debate. At least for non-smoking bar and restaurant patrons, the new smoking restrictions have been met with full-winded sighs of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2010/12/22/wisconsinites-breathe-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Health Alliance of Wisconsin</title>
		<link>http://www.healthywisconsin.net/2010/08/20/childrens-health-alliance-of-wisconsin/</link>
		<comments>http://www.healthywisconsin.net/2010/08/20/childrens-health-alliance-of-wisconsin/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:33:02 +0000</pubDate>
		<dc:creator>www.healthywisconsin.net</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=12</guid>
		<description><![CDATA[Established in 1994 by founding partners that included the Children&#8217;s Hospital of Wisconsin, the University of Wisconsin Children&#8217;s Hospital and the Wisconsin state government, the Children&#8217;s Health Alliance of Wisconsin operates with one single goal in mind, to &#8220;improve the health and well being of children by addressing key health issues through collaborative efforts with [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1994 by founding partners that included the Children&#8217;s  Hospital of Wisconsin, the University  of Wisconsin Children&#8217;s Hospital and the Wisconsin state  government, the Children&#8217;s Health Alliance of  Wisconsin operates with one single goal in mind, to &#8220;improve the  health and well being of children by addressing key health issues  through collaborative efforts with diverse organizations, communities  and individuals.&#8221; In short, the Children&#8217;s Health Alliance exists for  the sole purpose of bringing people together in the name of our youth,  helping those who can&#8217;t help themselves and looking out for the best  interests of kids across the state.<img title"More..." src"http://healthywisconsin.info/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt"" />The Alliance actually leads and manages other organizations you may  have heard of that make their impact in communities throughout Wisconsin. The Wisconsin Asthma  Coalition, the Childhood Injury  Prevention Network and the Wisconsin Oral Health  Coalition all fall under the umbrella of the Children&#8217;s Health  Alliance, steered by its guiding arm. The Wisconsin Asthma Coalition  serves to prepare and make public state wide plans that improve the  quality of life for asthma patients, whether its asthma education,  prevention, treatment or other services, while easing the burden of the  condition on asthmatics and their families.<span id="more-12"></span>The Childhood Injury Prevention Network serves as an internet based  resource putting injury prevention professionals in touch with one  another from all corners of the Badger State. The information hub  provides the latest in current legislation relating to childhood injury,  educational and community outreach strategies and endless data to help  visitors better look out for and look after injured children.In order to keep Wisconsin smiling, the Oral Health Coalition backs  causes such as a lack of dental insurance and proper care for millions  of children. Such issues are discussed annually at the Oral Health  Forum as the organization strives to be on the forefront of budding  dental developments and a well-rounded leader in the oral health  community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2010/08/20/childrens-health-alliance-of-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationally Acclaimed Wisconsin Medical Centers</title>
		<link>http://www.healthywisconsin.net/2010/08/20/nationally-acclaimed-wisconsin-medical-centers/</link>
		<comments>http://www.healthywisconsin.net/2010/08/20/nationally-acclaimed-wisconsin-medical-centers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=10</guid>
		<description><![CDATA[If you&#8217;re a resident to Wisconsin or preparing for a move to the area, you can find comfort in knowing that there are several highly-respected and esteemed medical centers throughout the state. State of the art treatment and research have ranked these hospitals among the best in the nation.Located in Madison, The University of Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a resident to <a href="http://tourism.state.wi.us/">Wisconsin</a> or preparing for a  move to the area, you can find comfort in knowing that there are several  highly-respected and esteemed medical centers throughout the state.  State of the art treatment and research have ranked these hospitals  among the best in the nation.Located in <a href="http://www.cityofmadison.com/">Madison</a>, The <a href="http://www.wisc.edu/">University  of Wisconsin</a> is home to numerous clinics and hospitals, providing  care for the surrounding communities. The hospital consistently ranks  well in US News medical evaluations. This  system was ranked in the top 50 in the nation for Cancer; ear, nose and  throat; Geriatrics; Orthopedics; Pulmonology; Urology; and Kidney  Disorders.<img title"More..." src"http://healthywisconsin.info/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt"" />As part of the Aurora Health Care system, which includes 13 hospitals, West  Allis Memorial Hospital has ranked very well on a national scale of  community hospitals. This particular center is best-known for the Aurora  Women&#8217;s Pavilion. This center takes a unique approach to all  stages of women&#8217;s health care.<span id="more-10"></span>The Children&#8217;s  Hospital of Wisconsin has gained national attention for its Herma  Heart Center, which has become one of the best programs for treating  heart disease and congenital heart defects. One of the testaments to  their success is their unprecedented survival rates for cardiac  procedures.The Froedtert and Medical  College of Wisconsin is a health center that combines a hospital and  medical academic institution. They have a committed focus on  incorporating technological advancements to improve the treatment of  patients. Their work in the area of cancer, cardiovascular problems and  emergency traumas has garnered attention on a national scale. They  also boast below-average costs for health care services despite their  above-average quality of care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2010/08/20/nationally-acclaimed-wisconsin-medical-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Smoking Drops in Wisconsin</title>
		<link>http://www.healthywisconsin.net/2010/08/20/youth-smoking-drops-in-wisconsin/</link>
		<comments>http://www.healthywisconsin.net/2010/08/20/youth-smoking-drops-in-wisconsin/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=8</guid>
		<description><![CDATA[t&#8217;s high time for anti-smoking activists in America&#8217;s Dairyland to light up a victory cig err, uh lamp as a biannual survey conducted by Wisconsin Department of Health Services showed smoking rates among the state&#8217;s youth have decreased dramatically relative to two years ago. To be exact, smoking rates have fallen 15 among high school [...]]]></description>
			<content:encoded><![CDATA[<p>t&#8217;s high time for anti-smoking activists in America&#8217;s  Dairyland to light up a victory cig err, uh lamp as a biannual  survey conducted by <a href="http://www.dhs.wisconsin.gov/">Wisconsin Department of Health  Services</a> showed smoking rates among the state&#8217;s youth have decreased  dramatically relative to two years ago. To be exact, smoking rates  have fallen 15 among high school students surveyed, with a 9 drop in  middle school student smokers as well. Overall, the survey estimates  17.7 of high schools in the state smoke cigarettes, down from just over  20 in the previous tally. Middle school smoking is not nearly as  wide-spread of an issue, occurring among only 3.9 of students, compared  to 4.3 in 2008. Still, it is important to remind junior high kids  about the pitfalls of cigarettes as grades 6 through 8 represent  particularly impressionable times in a young person&#8217;s development.<img title"More..." src"http://healthywisconsin.info/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt"" /><span id="more-8"></span>It is not immediately clear what has been the most successful factor  in lowering the smoking rates, though Governor Jim Doyle postulates it&#8217;s a  combination between coordinated statewide education efforts and notable  federal tax increases, making smoking too expensive a happy for  students with very limited disposable income to take up. Many  optimistic parents, administrators and community members give a fair  share of credit to local and nationwide anti-smoking campaigns, bent on  conveying the truth behind cigarette smoking and dispelling the &#8220;cool  guy&#8221; image cigarettes have enjoyed well past their welcome. High school  and middle school students are part particularly vulnerable to being  allured by the faade as close 80 of all smokers have their first  cigarette before age 18. With an estimated 1,000 new kids lighting up  every day, it&#8217;s no wonder some youth turn to the &#8220;everyone&#8217;s doing it&#8221;  excuse.One local organization that helps to alleviate peer pressure is FACT or Fight Against  Corporate Tobacco. FACT was founded in 2001 by 300 <a href="http://tourism.state.wi.us/">Wisconsin</a> teens as a  youth-led movement aiming to expose the underbelly of Big  Tobacco and empower young people statewide to resist temptation and  stay smoke free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2010/08/20/youth-smoking-drops-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Outdoors and Stay Healthy</title>
		<link>http://www.healthywisconsin.net/2010/08/20/step-outdoors-and-stay-healthy/</link>
		<comments>http://www.healthywisconsin.net/2010/08/20/step-outdoors-and-stay-healthy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=6</guid>
		<description><![CDATA[Being overweight is one of the biggest contributors to health problems. High cholesterol, high blood pressure, and heart disease are just a few of the effects of having too many extra pounds. You don&#8217;t have to sign up for one of the crazy, fad, diets you see on TV, just spend a little time outdoors [...]]]></description>
			<content:encoded><![CDATA[<p>Being overweight is one of the biggest contributors to health  problems. High cholesterol, high blood pressure, and heart disease are  just a few of the effects of having too many extra pounds. You don&#8217;t  have to sign up for one of the crazy, fad, diets you see on TV, just  spend a little time outdoors getting in some exercise. <a href="http://tourism.state.wi.us/">Wisconsin</a> is a beautiful  state with plenty of scenic attractions, making getting in shape an  enjoyable challenge.Biking is a great way to get around, and you can burn a few calories  while you&#8217;re at it. The Ahnapee  State Trail is a popular destination for biking, horseback riding,  and ATV users. Covering 30 miles, this trail connects Casco, Algoma and Sturgeon Bay along what used  to be the path of the railways. The Capital  City State Trail gives bikers a link through the city of <a href="http://www.cityofmadison.com/">Madison</a>. Still under  construction, when it is completed, the trail will connect the Military  Ridge State Trail and the Glacial Drumlin State  Trail.<img title"More..." src"http://healthywisconsin.info/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt"" /><span id="more-6"></span>The state also has great opportunities for enjoying exercise on the  water. The Whitewater Ranch, located in  Athelstane,  is a great destination for an active vacation. High ropes courses,  golfing, sea kayaking, and of course whitewater rafting are just a few  of the attractions at the ranch. Lake Michigan, Lake Superior and the Mississippi River all border the state and offer plenty of opportunities when it comes to  activity on the water.Averaging 45 inches of snowfall each year, there&#8217;s plenty of snow  sport opportunities to keep you active even in the cold, winter months.  Large scale ski resorts such as Cascade Mountain, Devils Head and Granite Peak offer skiing,  snowboarding, and snow mobile adventures.No matter what time of year it is, or what the weather may bring, you  can always find away to get out of the house and get moving. Staying  fit is one of your best defenses against future health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2010/08/20/step-outdoors-and-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Restaurants That Don&#8217;t Taste Healthy</title>
		<link>http://www.healthywisconsin.net/2010/08/20/healthy-restaurants-that-dont-taste-healthy/</link>
		<comments>http://www.healthywisconsin.net/2010/08/20/healthy-restaurants-that-dont-taste-healthy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:28:52 +0000</pubDate>
		<dc:creator>www.healthywisconsin.net</dc:creator>
				<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.healthywisconsin.net/?p=4</guid>
		<description><![CDATA[Let&#8217;s face it, as much as Wisconsin natives take pride in their cheesehead heritage, large blocks of delectably orange Wisconsin cheese may be delicious, but consuming massive quantities of the state&#8217;s most prized export won&#8217;t get you on the good side of most medical professionals. It is important not to overindulge your palette, in addition [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, as much as Wisconsin natives take pride  in their cheesehead heritage, large  blocks of delectably orange Wisconsin cheese may be delicious, but  consuming massive quantities of the state&#8217;s most prized export won&#8217;t get  you on the good side of most medical professionals. It is important  not to overindulge your palette, in addition to incorporating a few  healthy meals into your daily eating routine. Here are a few select  restaurants that not only provide great tasting food but look after your  well-being as well.Supreme  Pizza (912 E Johnson St., Madison, WI)  Yes, this is  in fact a pizza place and yes this is still the list of healthy eating  options within the Dairyland  of America. Plenty of fresh vegetables, alongside some entirely  vegan pizza dishes, offer plenty of nutrition whatever your mean  inclination may be. Best of all, Supreme&#8217;s whole wheat crust is far  from the cardboard alternative a lot of pizza joints try to pass off.  It may even be better than original white crust, which yes is of course  still available from narrow-minded wheat skeptics.<span id="more-4"></span><img title"More..." src"http://healthywisconsin.info/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt"" />Urban Frog (163 North Broadway, Green Bay, WI)  With a  full variety of menu options bound to satisfy both the strictest vegans  and guys who&#8217;d never touch tofu, Urban Frog offers a healthy  alternative for breakfast, lunch and or dinner. In addition to a menu  full of omelets, pizzas, sandwiches, paninis, salads, not to mention an  array of entirely organic options, Urban Frog also offers energy shakes  to keep your body at peak performance like a fit, well-oiled machine.Beans &amp; Barley Caf (1901 East North Ave., Milwaukee, WI)  The Beans &amp;  Barley Cafe is not only a restaurant, but a neighborhood specialty  store, providing good-for-you groceries (in addition to other healthy  lifestyle products) to take home while still providing a satisfying meal  on-site. Serving both vegetarian &amp; non-vegetarian dishes, with  wine &amp; beer on tap, Beans &amp; Barley is a great spot for food with  friends, family outings or even dinner dates. The caf remains open 7  days a week serving breakfast lunch and dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthywisconsin.net/2010/08/20/healthy-restaurants-that-dont-taste-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

